SwashWare |
---|
Project Properties |
---|
Analyst | Scott Washburn | Freeway Name | HCM 2010 Example 3 | Analysis Period | AM Peak |
Analysis Date | 8/22/2017 7:29:10 PM | From | a | Analysis Module | Freeway Facility |
Agency | UF-TRC | To | l | Module Version Date | 4/2/2017 |
Location | N/A | Analysis Direction | Eastbound |
User Notes | Example file that corresponds with Example 3 in HCM 2010 Chapter 10 |
File Name | FreewayFacilities3.xff |
Facility-wide Values |
---|
Jam Density (pc/h/ln) | 190 | Time Period Duration (min) | 15 | Facility Length (mi) | 6.00000 |
Segment Input Data |
---|
Time Period 1
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Time Period 2
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Time Period 3
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Time Period 4
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Time Period 5
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Time Period Independent Weaving Segment Data
Seg # | Configuration | Short Length | # Weaving Lanes | Min. Lane Changes Freeway-Ramp | Min. Lane Changes Ramp-Freeway | Min. Lane Changes Ramp-Ramp |
6 | 2640 | 2 | 1 | 1 | 0 |
Time Period Results |
---|
Time Period 1
Seg # | From | To | Analysis Type | Adj. Demand | Vol. Served | Capacity (pc/h) | Capacity (veh/h) | d/c Ratio | v/c ratio | Queue Length(ft) | Avg. Speed (mi/h) | Density (pc/mi/ln) | Density (veh/mi/ln) | Avg. Travel Time (min/veh) | Free-Flow Travel Time (min/veh) | Mainline Delay (min/veh) | System Delay (min/veh) | VMT Demand (veh-min) | VMT Volume (veh-min) | VHT (veh-hrs) | VHD (veh-hrs) | LOS |
1 | a | b | Basic Segment | 5000 | 5000 | 6900 | 6571 | 0.76 | 0.76 | 0 | 60.2 | 29.1 | 27.7 | 1.00 | 1.00 | 0.0 | 0.0 | 1250.0 | 1250.0 | 20.8 | -0.1 | D |
2 | b | c | On Ramp | 5500 | 5500 | 6900 | 6571 | 0.84 | 0.84 | 0 | 52.9 | 36.4 | 34.6 | 0.32 | 0.28 | 0.0 | 0.0 | 390.6 | 390.6 | 7.4 | 0.9 | E |
3 | c | d | Basic Segment | 5500 | 5500 | 6900 | 6571 | 0.84 | 0.84 | 0 | 59.7 | 32.3 | 30.7 | 0.43 | 0.43 | 0.0 | 0.0 | 593.8 | 593.8 | 10.0 | 0.1 | D |
4 | d | e | Off Ramp | 5500 | 5500 | 6900 | 6571 | 0.84 | 0.84 | 0 | 55.8 | 34.5 | 32.9 | 0.31 | 0.28 | 0.0 | 0.0 | 390.6 | 390.6 | 7.0 | 0.5 | D |
5 | e | f | Basic Segment | 5200 | 5200 | 6900 | 6571 | 0.79 | 0.79 | 0 | 60.0 | 30.3 | 28.9 | 1.00 | 1.00 | 0.0 | 0.0 | 1300.0 | 1300.0 | 21.7 | 0.0 | D |
6 | f | g | Weaving | 5799 | 5799 | 8759 | 8342 | 0.70 | 0.70 | 0 | 46.7 | 32.6 | 31.1 | 0.64 | 0.50 | 0.1 | 0.1 | 724.9 | 724.9 | 15.5 | 3.5 | D |
7 | g | h | Basic Segment | 5399 | 5399 | 9200 | 8762 | 0.62 | 0.62 | 0 | 60.0 | 23.6 | 22.5 | 1.00 | 1.00 | 0.0 | 0.0 | 1349.8 | 1349.8 | 22.5 | 0.0 | C |
8 | h | i | On Ramp | 5899 | 5899 | 9200 | 8762 | 0.67 | 0.67 | 0 | 54.8 | 28.3 | 26.9 | 0.24 | 0.22 | 0.0 | 0.0 | 318.4 | 318.4 | 5.8 | 0.5 | D |
9 | i | j | Ramp Overlap | 5899 | 5899 | 9200 | 8762 | 0.67 | 0.67 | 0 | 54.8 | 28.3 | 26.9 | 0.07 | 0.07 | 0.0 | 0.0 | 100.6 | 100.6 | 1.8 | 0.2 | D |
10 | j | k | Off Ramp | 5899 | 5899 | 9200 | 8762 | 0.67 | 0.67 | 0 | 58.0 | 26.7 | 25.4 | 0.22 | 0.22 | 0.0 | 0.0 | 318.4 | 318.4 | 5.5 | 0.2 | C |
11 | k | l | Basic Segment | 5599 | 5599 | 9200 | 8762 | 0.64 | 0.64 | 0 | 59.9 | 24.5 | 23.4 | 1.00 | 1.00 | 0.0 | 0.0 | 1399.8 | 1399.8 | 23.4 | 0.0 | C |
Freeway | 57.7 | 28.3 | 26.9 | 6.24 | 6.00 | 0.2 | 0.2 | 8,136.8 | 8,136.8 | 0,141.3 | 0,005.7 | D |
Time Period 2
Seg # | From | To | Analysis Type | Adj. Demand | Vol. Served | Capacity (pc/h) | Capacity (veh/h) | d/c Ratio | v/c ratio | Queue Length(ft) | Avg. Speed (mi/h) | Density (pc/mi/ln) | Density (veh/mi/ln) | Avg. Travel Time (min/veh) | Free-Flow Travel Time (min/veh) | Mainline Delay (min/veh) | System Delay (min/veh) | VMT Demand (veh-min) | VMT Volume (veh-min) | VHT (veh-hrs) | VHD (veh-hrs) | LOS |
1 | a | b | Basic Segment | 5500 | 5500 | 6900 | 6571 | 0.84 | 0.84 | 0 | 60.0 | 32.1 | 30.6 | 1.00 | 1.00 | 0.0 | 0.0 | 1375.0 | 1375.0 | 22.9 | 0.0 | D |
2 | b | c | On Ramp | 6099 | 6099 | 6900 | 6571 | 0.93 | 0.93 | 0 | 51.7 | 41.3 | 39.3 | 0.33 | 0.28 | 0.0 | 0.0 | 433.2 | 433.2 | 8.4 | 1.2 | E |
3 | c | d | Basic Segment | 6099 | 6099 | 6900 | 6571 | 0.93 | 0.93 | 0 | 59.6 | 35.8 | 34.1 | 0.43 | 0.43 | 0.0 | 0.0 | 658.4 | 658.4 | 11.0 | 0.1 | E |
4 | d | e | Off Ramp | 6099 | 6099 | 6900 | 6571 | 0.93 | 0.93 | 0 | 55.4 | 38.6 | 36.7 | 0.31 | 0.28 | 0.0 | 0.0 | 433.2 | 433.2 | 7.8 | 0.6 | E |
5 | e | f | Basic Segment | 5699 | 5699 | 6900 | 6571 | 0.87 | 0.87 | 0 | 60.0 | 33.3 | 31.7 | 1.00 | 1.00 | 0.0 | 0.0 | 1424.8 | 1424.8 | 23.8 | 0.0 | D |
6 | f | g | Weaving | 6498 | 6498 | 8763 | 8346 | 0.78 | 0.78 | 0 | 45.2 | 37.7 | 35.9 | 0.66 | 0.50 | 0.2 | 0.2 | 812.3 | 812.3 | 18.0 | 4.4 | E |
7 | g | h | Basic Segment | 6098 | 6098 | 9200 | 8762 | 0.70 | 0.70 | 0 | 60.0 | 26.7 | 25.4 | 1.00 | 1.00 | 0.0 | 0.0 | 1524.5 | 1524.5 | 25.4 | 0.0 | D |
8 | h | i | On Ramp | 6697 | 6697 | 9200 | 8762 | 0.76 | 0.76 | 0 | 51.8 | 33.9 | 32.3 | 0.25 | 0.22 | 0.0 | 0.0 | 361.5 | 361.5 | 7.0 | 0.9 | D |
9 | i | j | Ramp Overlap | 6697 | 6697 | 9200 | 8762 | 0.76 | 0.76 | 0 | 51.8 | 33.9 | 32.3 | 0.08 | 0.07 | 0.0 | 0.0 | 114.2 | 114.2 | 2.2 | 0.3 | D |
10 | j | k | Off Ramp | 6697 | 6697 | 9200 | 8762 | 0.76 | 0.76 | 0 | 57.6 | 30.5 | 29.1 | 0.22 | 0.22 | 0.0 | 0.0 | 361.5 | 361.5 | 6.3 | 0.2 | D |
11 | k | l | Basic Segment | 6397 | 6397 | 9200 | 8762 | 0.73 | 0.73 | 0 | 59.9 | 28.0 | 26.7 | 1.00 | 1.00 | 0.0 | 0.0 | 1599.3 | 1599.3 | 26.7 | 0.0 | D |
Freeway | 57.2 | 31.9 | 30.4 | 6.29 | 6.00 | 0.3 | 0.3 | 9,097.6 | 9,097.6 | 0,159.4 | 0,007.8 | D |
Time Period 3
Seg # | From | To | Analysis Type | Adj. Demand | Vol. Served | Capacity (pc/h) | Capacity (veh/h) | d/c Ratio | v/c ratio | Queue Length(ft) | Avg. Speed (mi/h) | Density (pc/mi/ln) | Density (veh/mi/ln) | Avg. Travel Time (min/veh) | Free-Flow Travel Time (min/veh) | Mainline Delay (min/veh) | System Delay (min/veh) | VMT Demand (veh-min) | VMT Volume (veh-min) | VHT (veh-hrs) | VHD (veh-hrs) | LOS |
1 | a | b | Basic Segment | 5799 | 5799 | 6900 | 6571 | 0.88 | 0.88 | 0 | 60.0 | 33.8 | 32.2 | 1.00 | 1.00 | 0.0 | 0.0 | 1449.8 | 1449.8 | 24.2 | 0.0 | D |
2 | b | c | On Ramp | 6498 | 6498 | 6900 | 6571 | 0.99 | 0.99 | 0 | 50.6 | 45.0 | 42.8 | 0.34 | 0.28 | 0.1 | 0.1 | 461.5 | 461.5 | 9.1 | 1.4 | E |
3 | c | d | Basic Segment | 6498 | 6498 | 6900 | 6571 | 0.99 | 0.99 | 0 | 56.6 | 40.2 | 38.2 | 0.46 | 0.43 | 0.0 | 0.0 | 701.5 | 701.5 | 12.4 | 0.7 | E |
4 | d | e | Off Ramp | 6498 | 6498 | 6900 | 6571 | 0.99 | 0.99 | 0 | 55.3 | 41.2 | 39.2 | 0.31 | 0.28 | 0.0 | 0.0 | 461.5 | 461.5 | 8.4 | 0.7 | E |
5 | e | f | Basic Segment | 6198 | 6198 | 6900 | 6571 | 0.94 | 0.94 | 0 | 59.1 | 36.7 | 34.9 | 1.01 | 1.00 | 0.0 | 0.0 | 1549.5 | 1549.5 | 26.2 | 0.4 | E |
6 | f | g | Weaving | 7097 | 7097 | 8801 | 8382 | 0.85 | 0.85 | 0 | 44.5 | 41.8 | 39.8 | 0.67 | 0.50 | 0.2 | 0.2 | 887.1 | 887.1 | 19.9 | 5.1 | E |
7 | g | h | Basic Segment | 6697 | 6697 | 9200 | 8762 | 0.76 | 0.76 | 0 | 60.0 | 29.3 | 27.9 | 1.00 | 1.00 | 0.0 | 0.0 | 1674.3 | 1674.3 | 27.9 | 0.0 | D |
8 | h | i | On Ramp | 7396 | 7396 | 9200 | 8762 | 0.84 | 0.84 | 0 | 52.0 | 37.3 | 35.6 | 0.25 | 0.22 | 0.0 | 0.0 | 399.2 | 399.2 | 7.7 | 1.0 | E |
9 | i | j | Ramp Overlap | 7396 | 7396 | 9200 | 8762 | 0.84 | 0.84 | 0 | 52.0 | 37.3 | 35.6 | 0.08 | 0.07 | 0.0 | 0.0 | 126.1 | 126.1 | 2.4 | 0.3 | E |
10 | j | k | Off Ramp | 7396 | 7396 | 9200 | 8762 | 0.84 | 0.84 | 0 | 57.1 | 34.0 | 32.4 | 0.23 | 0.22 | 0.0 | 0.0 | 399.2 | 399.2 | 7.0 | 0.3 | D |
11 | k | l | Basic Segment | 6896 | 6896 | 9200 | 8762 | 0.79 | 0.79 | 0 | 59.9 | 30.2 | 28.8 | 1.00 | 1.00 | 0.0 | 0.0 | 1724.0 | 1724.0 | 28.8 | 0.0 | D |
Freeway | 56.7 | 34.8 | 33.1 | 6.35 | 6.00 | 0.3 | 0.3 | 9,833.6 | 9,833.6 | 0,173.9 | 0,010.1 | D |
Time Period 4
Seg # | From | To | Analysis Type | Adj. Demand | Vol. Served | Capacity (pc/h) | Capacity (veh/h) | d/c Ratio | v/c ratio | Queue Length(ft) | Avg. Speed (mi/h) | Density (pc/mi/ln) | Density (veh/mi/ln) | Avg. Travel Time (min/veh) | Free-Flow Travel Time (min/veh) | Mainline Delay (min/veh) | System Delay (min/veh) | VMT Demand (veh-min) | VMT Volume (veh-min) | VHT (veh-hrs) | VHD (veh-hrs) | LOS |
1 | a | b | Basic Segment | 5200 | 5200 | 6900 | 6571 | 0.79 | 0.79 | 0 | 60.0 | 30.3 | 28.9 | 1.00 | 1.00 | 0.0 | 0.0 | 1300.0 | 1300.0 | 21.7 | 0.0 | D |
2 | b | c | On Ramp | 5600 | 5600 | 6900 | 6571 | 0.85 | 0.85 | 0 | 52.8 | 37.1 | 35.3 | 0.32 | 0.28 | 0.0 | 0.0 | 397.7 | 397.7 | 7.5 | 0.9 | E |
3 | c | d | Basic Segment | 5600 | 5600 | 6900 | 6571 | 0.85 | 0.85 | 0 | 59.7 | 32.9 | 31.3 | 0.43 | 0.43 | 0.0 | 0.0 | 604.5 | 604.5 | 10.1 | 0.1 | D |
4 | d | e | Off Ramp | 5600 | 5600 | 6900 | 6571 | 0.85 | 0.85 | 0 | 55.8 | 35.2 | 33.5 | 0.31 | 0.28 | 0.0 | 0.0 | 397.7 | 397.7 | 7.1 | 0.5 | E |
5 | e | f | Basic Segment | 5300 | 5300 | 6900 | 6571 | 0.81 | 0.81 | 0 | 60.0 | 30.9 | 29.5 | 1.00 | 1.00 | 0.0 | 0.0 | 1325.0 | 1325.0 | 22.1 | 0.0 | D |
6 | f | g | Weaving | 5700 | 5700 | 8886 | 8463 | 0.67 | 0.67 | 0 | 48.4 | 30.9 | 29.4 | 0.62 | 0.50 | 0.1 | 0.1 | 712.5 | 712.5 | 14.7 | 2.8 | D |
7 | g | h | Basic Segment | 5300 | 5300 | 9200 | 8762 | 0.60 | 0.60 | 0 | 60.0 | 23.2 | 22.1 | 1.00 | 1.00 | 0.0 | 0.0 | 1325.0 | 1325.0 | 22.1 | 0.0 | C |
8 | h | i | On Ramp | 5800 | 5800 | 9200 | 8762 | 0.66 | 0.66 | 0 | 54.9 | 27.7 | 26.4 | 0.24 | 0.22 | 0.0 | 0.0 | 313.1 | 313.1 | 5.7 | 0.5 | C |
9 | i | j | Ramp Overlap | 5800 | 5800 | 9200 | 8762 | 0.66 | 0.66 | 0 | 54.9 | 27.7 | 26.4 | 0.07 | 0.07 | 0.0 | 0.0 | 98.9 | 98.9 | 1.8 | 0.2 | D |
10 | j | k | Off Ramp | 5800 | 5800 | 9200 | 8762 | 0.66 | 0.66 | 0 | 58.1 | 26.2 | 25.0 | 0.22 | 0.22 | 0.0 | 0.0 | 313.1 | 313.1 | 5.4 | 0.2 | C |
11 | k | l | Basic Segment | 5500 | 5500 | 9200 | 8762 | 0.63 | 0.63 | 0 | 59.9 | 24.1 | 22.9 | 1.00 | 1.00 | 0.0 | 0.0 | 1375.0 | 1375.0 | 22.9 | 0.0 | C |
Freeway | 57.9 | 28.2 | 26.9 | 6.22 | 6.00 | 0.2 | 0.2 | 8,162.5 | 8,162.5 | 0,141.2 | 0,005.1 | D |
Time Period 5
Seg # | From | To | Analysis Type | Adj. Demand | Vol. Served | Capacity (pc/h) | Capacity (veh/h) | d/c Ratio | v/c ratio | Queue Length(ft) | Avg. Speed (mi/h) | Density (pc/mi/ln) | Density (veh/mi/ln) | Avg. Travel Time (min/veh) | Free-Flow Travel Time (min/veh) | Mainline Delay (min/veh) | System Delay (min/veh) | VMT Demand (veh-min) | VMT Volume (veh-min) | VHT (veh-hrs) | VHD (veh-hrs) | LOS |
1 | a | b | Basic Segment | 4201 | 4201 | 6900 | 6571 | 0.64 | 0.64 | 0 | 60.0 | 24.5 | 23.3 | 1.00 | 1.00 | 0.0 | 0.0 | 1050.3 | 1050.3 | 17.5 | 0.0 | C |
2 | b | c | On Ramp | 4401 | 4401 | 6900 | 6571 | 0.67 | 0.67 | 0 | 54.4 | 28.3 | 27.0 | 0.31 | 0.28 | 0.0 | 0.0 | 312.6 | 312.6 | 5.8 | 0.5 | D |
3 | c | d | Basic Segment | 4401 | 4401 | 6900 | 6571 | 0.67 | 0.67 | 0 | 59.7 | 25.8 | 24.6 | 0.43 | 0.43 | 0.0 | 0.0 | 475.1 | 475.1 | 8.0 | 0.0 | C |
4 | d | e | Off Ramp | 4401 | 4401 | 6900 | 6571 | 0.67 | 0.67 | 0 | 56.2 | 27.4 | 26.1 | 0.30 | 0.28 | 0.0 | 0.0 | 312.6 | 312.6 | 5.6 | 0.4 | C |
5 | e | f | Basic Segment | 4101 | 4101 | 6900 | 6571 | 0.62 | 0.62 | 0 | 60.0 | 23.9 | 22.8 | 1.00 | 1.00 | 0.0 | 0.0 | 1025.3 | 1025.3 | 17.1 | 0.0 | C |
6 | f | g | Weaving | 4401 | 4401 | 8950 | 8524 | 0.52 | 0.52 | 0 | 51.6 | 22.4 | 21.3 | 0.58 | 0.50 | 0.1 | 0.1 | 550.1 | 550.1 | 10.7 | 1.5 | C |
7 | g | h | Basic Segment | 4201 | 4201 | 9200 | 8762 | 0.48 | 0.48 | 0 | 60.0 | 18.4 | 17.5 | 1.00 | 1.00 | 0.0 | 0.0 | 1050.3 | 1050.3 | 17.5 | 0.0 | C |
8 | h | i | On Ramp | 4501 | 4501 | 9200 | 8762 | 0.51 | 0.51 | 0 | 55.8 | 21.2 | 20.2 | 0.23 | 0.22 | 0.0 | 0.0 | 243.0 | 243.0 | 4.4 | 0.3 | C |
9 | i | j | Ramp Overlap | 4501 | 4501 | 9200 | 8762 | 0.51 | 0.51 | 0 | 55.8 | 21.2 | 20.2 | 0.07 | 0.07 | 0.0 | 0.0 | 76.7 | 76.7 | 1.4 | 0.1 | C |
10 | j | k | Off Ramp | 4501 | 4501 | 9200 | 8762 | 0.51 | 0.51 | 0 | 58.8 | 20.1 | 19.1 | 0.22 | 0.22 | 0.0 | 0.0 | 243.0 | 243.0 | 4.1 | 0.1 | C |
11 | k | l | Basic Segment | 4301 | 4301 | 9200 | 8762 | 0.49 | 0.49 | 0 | 60.0 | 18.8 | 17.9 | 1.00 | 1.00 | 0.0 | 0.0 | 1075.3 | 1075.3 | 17.9 | 0.0 | C |
Freeway | 58.4 | 22.0 | 20.9 | 6.16 | 6.00 | 0.2 | 0.2 | 6,414.0 | 6,414.0 | 0,109.8 | 0,002.9 | C |
Overall Results |
---|
Segment | Input Segment Type | Maximum d/c Ratio | Avg. Speed (mi/h) | Density (pc/mi/ln) | Density (veh/mi/ln) | Avg. Travel Time (min/veh) | Free-Flow Travel Time (min/veh) | VMT Demand (veh-min) | VMT Volume (veh-min) | VHT (veh-hrs) | VHD (veh-hrs) |
a-b | Basic | 0.88 | 60.0 | 30.0 | 28.5 | 1.00 | 1.00 | 6,425.0 | 6,425.0 | 107.01 | -0.07 |
b-c | OnRamp | 0.99 | 52.3 | 37.6 | 35.8 | 0.33 | 0.28 | 1,995.6 | 1,995.6 | 38.16 | 4.90 |
c-d | Basic | 0.99 | 58.9 | 33.4 | 31.8 | 0.44 | 0.43 | 3,033.3 | 3,033.3 | 51.47 | 0.91 |
d-e | OffRamp | 0.99 | 55.6 | 35.4 | 33.7 | 0.31 | 0.28 | 1,995.6 | 1,995.6 | 35.87 | 2.61 |
e-f | Basic | 0.94 | 59.8 | 31.0 | 29.6 | 1.00 | 1.00 | 6,624.5 | 6,624.5 | 110.81 | 0.41 |
f-g | Weaving | 0.85 | 46.8 | 33.1 | 31.5 | 0.64 | 0.50 | 3,686.9 | 3,686.9 | 78.79 | 17.34 |
g-h | Basic | 0.76 | 60.0 | 24.2 | 23.1 | 1.00 | 1.00 | 6,923.8 | 6,923.8 | 115.44 | 0.04 |
h-i | OnRamp | 0.84 | 53.6 | 29.7 | 28.3 | 0.24 | 0.22 | 1,635.1 | 1,635.1 | 30.52 | 3.26 |
i-j | RampOverlap | 0.84 | 53.6 | 29.7 | 28.3 | 0.08 | 0.07 | 0,516.4 | 0,516.4 | 9.64 | 1.03 |
j-k | OffRamp | 0.84 | 57.8 | 27.5 | 26.2 | 0.22 | 0.22 | 1,635.1 | 1,635.1 | 28.28 | 1.03 |
k-l | Basic | 0.79 | 59.9 | 25.1 | 23.9 | 1.00 | 1.00 | 7,173.3 | 7,173.3 | 119.69 | 0.13 |
Freeway | 57.5 | 29.0 | 27.6 | 6.26 | 6.00 | 41,644.5 | 41,644.5 | 0,725.7 | 0,031.6 |
Density-Based LOS by Segment |
|||||||||||
Segment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Time Step | Basic | On Ramp | Basic | Off Ramp | Basic | Weaving | Basic | On Ramp | Ramp Overlap | Off Ramp | Basic |
1 | D | E | D | D | D | D | C | D | D | C | C |
2 | D | E | E | E | D | E | D | D | D | D | D |
3 | D | E | E | E | E | E | D | E | E | D | D |
4 | D | E | D | E | D | D | C | C | D | C | C |
5 | C | D | C | C | C | C | C | C | C | C | C |
Demand-Based LOS by Segment |
Time Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | · | · | · | · | · | · | · | · | · | · | · |
2 | · | · | · | · | · | · | · | · | · | · | · |
3 | · | · | · | · | · | · | · | · | · | · | · |
4 | · | · | · | · | · | · | · | · | · | · | · |
5 | · | · | · | · | · | · | · | · | · | · | · |